International Businesses
Leveraging the Odakyu Group’s foundation in real estate and transportation, we invest globally with a focus on the U.S. and Australia, primarily as a limited partner in collaboration with experienced local partners.
Our portfolio covers multifamily and industrial in the U.S., and office, retail, industrial, and living sectors in Australia, across core, value-add, and opportunistic strategies. Through disciplined partnerships, we are committed to delivering stable, long-term overseas real estate investments.
United States
Australia
United States
Alexan Shoreline


| Type of Asset | Multifamily |
|---|---|
| Type of Business | Development |
| Location | 18554 8th Ave NE Shoreline, WA 98155 |
| Size | approx. 279,862 sq ft |
| Number of Unit | 298 |
| Partners | Trammell Crow Residential Company Sumitomo Foresty Fuyo General Lease |
Alexan Marlowe

| Type of Asset | Multifamily |
|---|---|
| Type of Business | Development |
| Location | 4700 & 4697 Huntington DR, Montclair, CA |
| Size | approx. 430,556 sq ft |
| Number of Unit | 302 |
| Partners | Trammell Crow Residential Company Sumitomo Foresty Fuyo General Lease |
Ontario Town Square Townhomes


| Type of Asset | Multifamily |
|---|---|
| Type of Business | VA (Value-Add) |
| Location | 380 East Bluebird Privado, Ontario, CA, 91764 |
| Size | approx. 332,917 sq ft |
| Number of Unit | 140 |
| Partners | GL Capital Partners |
Core Property Strategy(Fund Investment)


| Type of Asset | Multifamily, Industrial |
|---|---|
| Type of Business | Core |
| Area | Nationwide |
| Operation Company | TA Realty |
Kennedy Wilson Real Estate Fund VII(Fund Investment)


| Type of Asset | Multifamily, Industrial |
|---|---|
| Type of Business | VA(Value-Add) |
| Area | Nationwide |
| Operation Company | Kennedy Wilson |
TruAmerica Workforce Housing Fund(Fund Investment)


| Type of Asset | Multifamily |
|---|---|
| Type of Business | Core |
| Area | Nationwide |
| Operation Company | TruAmerica |
Security Properties Multifamily Fund VII(Fund Investment)


| Type of Asset | Multifamily |
|---|---|
| Type of Business | Core・VA(Value-Add) |
| Area | West Coast |
| Operation Company | Security Properties |
GID Mainstay Fund(Fund Investment)


| Type of Asset | Multifamily |
|---|---|
| Type of Business | Core |
| Area | Nationwide |
| Operation Company | GID |
Hillwood US Industrial Club VII(Fund Investment)


| Type of Asset | Industrial |
|---|---|
| Type of Business | Core |
| Area | Nationwide |
| Operation Company | Hillwood |
Australia
Box Hill


| Type of Asset | Residential Land |
|---|---|
| Type of Business | Land Development |
| Location | Box Hill NSW |
| Size | 8.9ha |
| Number of Unit | approx. 1,500 |
| Partner | Daiwa House |
60 Margaret Street


| Type of Asset | Office |
|---|---|
| Type of Business | VA(Value-Add) |
| Location | 60 Margaret St, Sydney NSW 2000 |
| Size | Land:4,464㎡ Lease:47,179㎡ |
| Partners | Several Japanese Investors |
180 George Street


| Type of Asset | Office |
|---|---|
| Type of Business | Core |
| Location | 180 George St, Sydney NSW 2000 |
| Size | Land:5,150㎡ Lease:61,978㎡ |
| Partners | Several Japanese Investors |
Girraween


| Type of Asset | Industrial |
|---|---|
| Type of Business | Core |
| Location | 100-112 MagowarRoad & 53-63 MandoonRoad, Girraween, NSW |
| Size | Land:54,580㎡ Lease:17,158㎡ |
| Partners | Kanden Reaty & Development, etc. |
Charter Hall Prime Industrial Fund(Fund Investment)


| Type of Asset | Industrial |
|---|---|
| Type of Business | Core |
| Area | Major Cities |
| Operation Company | Charter Hall |
Dexus Wholesale Property Fund(Fund Investment)


| Type of Asset | Office, Industrial, Retails |
|---|---|
| Type of Business | Core |
| Area | Major Cities |
| Operation Company | Dexus |
Charter Hall Convenience Retail Fund(Fund Investment)


| Type of Asset | Retails |
|---|---|
| Type of Business | Core |
| Area | Major Cities |
| Operation Company | Charter Hall |
