Directors and Audit & Supervisory Committee Members
Directors and Audit & Supervisory
Committee Members
As of June 26, 2025 (Names of companies used in this section are the names used at the time.)
Directors
Koji Hoshino (April 26, 1955)
Chairman and Director
(Representative Director)
Attendance at Board of Directors’ meetings : 14/14 (FY2024)
Career summary
Apr. 1978 | Joined the Company |
---|---|
Jun. 2003 | Executive Officer of the Company |
Jun. 2008 | Director of the Company |
Jun. 2010 | President & CEO (Representative Director) of Odakyu Bus Co., Ltd. |
Jun. 2013 | Managing Director of the Company |
Jun. 2013 | Executive Officer of the Company |
Jun. 2013 | Division Director of Transportation Services Division of the Company |
Jun. 2015 | Executive Director of the Company |
Apr. 2017 | President & CEO (Representative Director) of the Company |
Jun. 2022 | President and Executive Officer of the Company |
Apr. 2024 | Assumed the office of Chairman and Director (Representative Director) of the Company (to present) |
Shigeru Suzuki (September 30, 1965)
President & CEO (Representative Director) President and Executive Officer
Attendance at Board of Directors’ meetings : 14/14 (FY2024)
Responsibilities at the Company: Responsible for Audit & Internal Control Office
Career summary
Apr. 1988 | Joined the Company |
---|---|
Jun. 2017 | Executive Officer of the Company |
Apr. 2020 | President & CEO (Representative Director) of ODAKYU Resorts Co., Ltd. |
Jun. 2021 | Director of the Company |
Apr. 2022 | Managing Director of the Company |
Apr. 2022 | Executive Officer of the Company |
Jun. 2022 | Director of the Company |
Jun. 2022 | Managing Executive Officer of the Company |
Apr. 2024 | Assumed the office of President & CEO (Representative Director) of the Company (to present) |
Apr. 2024 | Assumed the office of President and Executive Officer of the Company (to present) |
Akinori Tateyama (May 3, 1963)
Director Senior Managing Executive Officer
Attendance at Board of Directors’ meetings : 14/14 (FY2024)
Responsibilities at the Company: Division Director of Transportation Services Division Responsible for Tourist Business Development Department
Career summary
Apr. 1986 | Joined the Company |
---|---|
Jun. 2014 | Executive Officer of the Company |
Jun. 2018 | Director of the Company |
Apr. 2019 | President & CEO (Representative Director) of Odakyu Restaurant system Co., Ltd. |
Apr. 2022 | Managing Director of the Company |
Apr. 2022 | Executive Officer of the Company |
Apr. 2022 | Assumed the office of Division Director of Transportation Services Division of the Company (to present) |
Jun. 2022 | Assumed the office of Director of the Company (to present) |
Jun. 2022 | Managing Executive Officer of the Company |
Apr. 2024 | Assumed the office of Senior Managing Executive Officer of the Company (to present) |
Koichi Kutsuzawa (September 24, 1968)
Director Managing Executive Officer
Attendance at Board of Directors’ meetings : 11/11 (FY2024)
Responsibilities at the Company: Division Director of Community Development Division Responsible for Digital Business Creation Department
Career summary
Apr. 1992 | Joined the Company |
---|---|
Apr. 2020 | Executive Officer of the Company |
Apr. 2024 | Assumed the office of Managing Executive Officer of the Company (to present) |
Apr. 2024 | Assumed the office of Division Director of Community Development Division of the Company (to present) |
Jun. 2024 | Assumed the office of Director of the Company (to present) |
Hideo Mizuyoshi (August 9, 1968)
Director Managing Executive Officer
Attendance at Board of Directors’ meetings : 11/11 (FY2024)
Responsibilities at the Company: Division Director of Corporate Strategy & Planning Division Responsible for Investor Relations Office and Finance & Accounting Department
Career summary
Apr. 1992 | Joined the Company |
---|---|
Apr. 2020 | Executive Officer of the Company |
Apr. 2024 | Assumed the office of Managing Executive Officer of the Company (to present) |
Apr. 2024 | Assumed the office of Division Director of Corporate Strategy & Planning Division of the Company (to present) |
Jun. 2024 | Assumed the office of Director of the Company (to present) |
Kaori Tsuyuki (March 17, 1969)
Director Managing Executive Officer
Attendance at Board of Directors’ meetings : 11/11 (FY2024)
Responsibilities at the Company: Responsible for Customer Value Creation Department, General Affairs Department, Corporate Communications Department, and Personnel Department
Career summary
Apr. 1992 | Joined the Company |
---|---|
Apr. 2021 | Executive Officer of the Company |
Apr. 2024 | Assumed the office of Managing Executive Officer of the Company (to present) |
Jun. 2024 | Assumed the office of Director of the Company (to present) |
Toru Ohara (March 7, 1954)
Outside Director
Attendance at Board of Directors’ meetings : 14/14 (FY2024)
Career summary
Apr. 1978 | Joined Tokio Marine & Fire Insurance Co., Ltd.(retired in August 2000) |
---|---|
Jun. 1992 | Director of Tokio Marine MC Asset Management Co., Ltd. |
Jun. 1999 | Executive Officer of Tokio Marine Asset Management Co., Ltd. (retired in August 2000) |
Sept. 2000 | Joined Franklin Templeton Investments Japan Limited |
Oct. 2000 | Senior Managing Director of Franklin Templeton Investments Japan Limited |
Dec. 2009 | Special Advisor of Franklin Templeton Investments Japan Limited (retired in March 2010) |
Apr. 2010 | Joined Okasan Asset Management Co., Ltd. |
Jun. 2015 | Senior Managing Director of Okasan Asset Management Co., Ltd. |
Jun. 2018 | Board Member of Okasan Asset Management Co., Ltd. (retired in March 2019) |
Jun. 2020 | Assumed the office of Director of the Company (to present) |
Takehide Itonaga (November 29, 1954)
Outside Director
Attendance at Board of Directors’ meetings : 14/14 (FY2024)
Career summary
Apr. 1977 | Joined the Dai-ichi Mutual Life Insurance Company |
---|---|
Apr. 2014 | Senior Managing Executive Officer of the Dai-ichi Mutual Life Insurance Company (retired in March 2016) |
Jun. 2016 | President (Representative Director) of SOHGO HOUSING Co., Ltd. |
Jun. 2019 | Chairman (Representative Director) of SOHGO HOUSING Co., Ltd. (retired in June 2021) |
Jun. 2020 | Assumed the office of Director of the Company (to present) |
Shiro Kondo (October 7, 1949)
Outside Director
Attendance at Board of Directors’ meetings : 13/14 (FY2024)
Career summary
Apr. 1973 | Joined Ricoh Company, Ltd. |
---|---|
Jun. 2003 | Managing Director of Ricoh Company, Ltd. |
Jun. 2005 | Director of Ricoh Company, Ltd. Senior Managing Executive Officer of Ricoh Company, Ltd. |
Apr. 2007 | Representative Director of Ricoh Company, Ltd. President of Ricoh Company, Ltd. |
Apr. 2013 | Representative Director of Ricoh Company, Ltd. Chairman of Ricoh Company, Ltd. |
Apr. 2016 | Representative Director, Chairman of Ricoh Company, Ltd. |
Apr. 2017 | Director, Chairman of Ricoh Company, Ltd. (retired in June 2018) |
Jun. 2022 | Assumed the office of Director of the Company (to present) |
Directors who are Audit & Supervisory Committee members
Takashi Hayama (December 23, 1961)
Director Audit & Supervisory Committee member (full-time)
Attendance at Board of Directors’ meetings : 14/14 (FY2024)
Career summary
Apr. 1985 | Joined the Company |
---|---|
Jun. 2013 | Executive Officer of the Company |
Jun. 2015 | President & CEO (Representative Director) of Odakyu Housing Co., Ltd. |
Jun. 2017 | Director of the Company |
Jun. 2017 | President & CEO (Representative Director) of ODAKYU Resorts Co., Ltd. |
Apr. 2020 | Managing Director of the Company |
Apr. 2020 | Executive Officer of the Company |
Jun. 2022 | Director of the Company |
Jun. 2022 | Managing Executive Officer of the Company |
Apr. 2023 | Senior Managing Executive Officer of the Company |
Jun. 2024 | Assumed the Office of Director and Audit & Supervisory Committee member (full-time) of the Company (to present) |
Takeshi Hayashi(November 10, 1958)
Outside Director Audit & Supervisory Committee member
Attendance at Board of Directors’ meetings : 14/14 (FY2024)
Career summary
Apr. 1982 | Joined Nippon Life Insurance Company |
---|---|
Jul. 2012 | Director and Managing Executive Officer of Nippon Life Insurance Company |
Jul. 2013 | Managing Executive Officer of Nippon Life Insurance Company |
Mar. 2015 | Senior Managing Executive Officer of Nippon Life Insurance Company (retired in March 2018) |
Apr. 2018 | Assumed the Office of President and Representative Director of Nissay Leasing Company, Limited (to present) (retired in June 2022) |
Jun. 2020 | Auditor of the Company |
Jun. 2024 | Assumed the Office of Director and Audit & Supervisory Committee member of the Company (to present) |
Yukako Wagatsuma (June 17, 1962)
Outside Director Audit & Supervisory Committee member
Attendance at Board of Directors’ meetings : 14/14 (FY2024)
Career summary
Apr. 1988 | Registered as Attorney-at-Law (Dai-Ichi Tokyo Bar Association) |
---|---|
Apr. 1988 | Joined Nagashima & Ohno (retired in February 1997) |
Feb. 1993 | Registered as Attorney-at-Law in New York State, United States |
Mar. 1997 | Joined Philip Morris Co., Ltd. (retired in October 1998) |
Nov. 1998 | Joined Mitsui, Yasuda, Wani & Maeda |
Jan. 2002 | Partner of Mitsui, Yasuda, Wani & Maeda (retired in June 2004) |
Jul. 2004 | Partner of Ito & Mitomi (retired in June 2014) |
Jul. 2014 | Partner of HAYABUSA ASUKA LAW OFFICES (retired in September 2015) |
Oct. 2015 | Partner of PwC Legal Japan |
Jan. 2016 | Representative Partner of PwC Legal Japan |
Jul. 2020 | Partner of PwC Legal Japan (retired in June 2022) |
Jun. 2022 | Auditor of the Company |
Jul. 2022 | Appointed as a partner at Isshiki & Partners (to present) |
Jun. 2024 | Assumed the Office of Director and Audit & Supervisory Committee member of the Company (to present) |
Junko Taki (July 17, 1967)
Outside Director Audit & Supervisory Committee member
Attendance at Board of Directors’ meetings : 11/11 (FY2024)
Career summary
Apr. 1990 | Joined ORIX Corporation (retired in June 1994) |
---|---|
Oct. 1997 | Joined Asahi & Co. (retired in November 2017) |
Mar. 2001 | Registered as a certified public accountant |
Nov. 2017 | Joined Suminoe Textile Co., Ltd. |
Sep. 2019 | General Manager of Global Strategies Department, Administration Headquarters, General Manager of Corporate Planning Department of Suminoe Textile Co., Ltd. (retired in January 2021) |
Feb. 2021 | Assumed the Office of Representative of Taki CPA Office (to present) |
Jun. 2024 | Assumed the Office of Director and Audit & Supervisory Committee member of the Company (to present) |
Executive Officers / Group Executive Officers
Executive Officers | Masakazu Murohashi | Manager of Management Strategy Department |
---|---|---|
Executive Officers | Takeshi Yamamoto | Manager of Finance & Accounting Department and Investor Relations Office |
Executive Officers | Toshiaki Nonaka | Manager of Rolling Stock Operations Department |
Group Executive Officers | Goichi Inoue | Odakyu Shoji Co., Ltd. President & CEO |
Group Executive Officers | Hisashi Fukami | Odakyu Restaurant System Co., Ltd. President & CEO |
Group Executive Officers | Atsushi Yamaguchi | Odakyu Agency Inc. President & CEO |
Group Executive Officers | Yoshikazu Nakajima | President & CEO of Odakyu Department Store Company Limited |
Group Executive Officers | Hiroyuki Tajima | President & CEO of Odakyu Bus Co., Ltd. |
Group Executive Officers | Satoru Suzuki | President & CEO of Tachikawa Bus Co., Ltd. |
Skills matrix
Our Board of Directors strives to ensure that the Board as a whole has a balance and diversity in terms of knowledge, experience, and skills. In light of the management vision and the medium-term management plan based thereon as well as of the business characteristics of the Odakyu Group, the Company believes that the Board of Directors should possess skills related to important matters for the supervisory function(corporate management, finance & accounting, law & risk management, human resources & labor management, sustainability (ESG), IT & digital, transportation business, and real estate business), the specific details of which are outlined below.
Specific definition of skills the Board of Directors should possess and reasons for selection
Definition | Reason for selection | |
---|---|---|
Corporate management | Experience in corporate management as a director of other member of the management teams, or advanced knowledge based on such experience | To make appropriate management decisions and conduct highly effective oversight in order to realize the Group’s Management Principle and enhance corporate value over the medium to long term |
Finance & Accounting | Knowledge and experience of finance and accounting in a financial department or other professional occupation | To establish a stable financial base and implement financial strategies that contribute to achieving management objectives, including consolidated financial targets |
Law & Risk management | Knowledge and experience of corporate legal affairs, compliance, and risk management | To deal appropriately with increasingly complex and diverse business risks, based on the premise of compliance with laws and regulations |
Human resources & Labor management | Knowledge and experience of human resources and labor management, including human resources development in personnel departments, etc. | To promote the creation of value-creating human resources that create value for local communities while drawing out individual diversity in order to enhance human capital |
Sustainability (ESG) | Knowledge and experience of sustainability overall (material issue selection, goal setting, and initiatives to achieve them), the environment, or governance | To steadily implement promotion of sustainability management, which forms the basis of our Management Principle, based on the six material issues in order to realize sustainable growth through solving social issues |
IT & Digital | Knowledge and experience of IT and digital domains | To promote business transformation through digitalization, such as by streamlining business operation systems through digital transformation (DX) and creating new businesses as growth areas |
Transportation business | Knowledge and experience of the transportation business (including buses, taxis, etc.) with a focus on the railway business | Because this business is the foundation of all our business domains and our important mission is to provide comfortable and high-quality transportation services with safety as our first priority |
Real estate business | Knowledge and experience of real estate development, real estate investment, and area management, both along and away from the Odakyu Line | Because we position this business as our primary pillar of revenue, and aim to expand operating income and improve profitability and asset efficiency, while contributing to sustainable development of local communities |
Skills matrix
Corporate management | Finance & Accounting | Law & Risk management | Human resources & Labor management | Sustainability(ESG) | IT & Digital | Transportation business | Real estate business | ||
---|---|---|---|---|---|---|---|---|---|
Directors | Koji Hoshino | ● | ● | ● | ● | ||||
Shigeru Suzuki | ● | ● | ● | ● | ● | ||||
Akinori Tateyama | ● | ● | ● | ||||||
Koichi Kutsuzawa | ● | ● | ● | ||||||
Hideo Mizuyoshi | ● | ● | ● | ● | ● | ● | |||
Kaori Tsuyuki | ● | ● | ● | ● | ● | ||||
Toru Ohara | ● | ● | ● | ||||||
Takehide Itonaga | ● | ● | |||||||
Shiro Kondo | ● | ● | |||||||
Directors who are Audit & Supervisory Committee members | Takashi Hayama | ● | ● | ● | ● | ||||
Takeshi Hayashi | ● | ● | ● | ||||||
Yukako Wagatsuma | ● | ||||||||
Junko Taki | ● | ● |
This table does not represent all of the skills possessed by each Director.
View on Balance between the Knowledge, Experience, and Skills of the Board of Directors as a Whole and on the Diversity and Size of the Board of Directors
The Company’s Board of Directors comprises a combination of Executive Directors who are well versed in the Company’s operations, as well as several Outside Directors who have career history, experience, and professional knowledge that differ from those of in-house Directors and are fully capable of fulfilling roles and functions to enhance management supervising functions. In this way, the Company strives to ensure the balance between knowledge, experience, and skills of the Board of Directors as a whole, and diversity.