Financial Highlights
Revenue from operations
<Segment Information >
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Transportation | 116,230 | 131,207 | 151,704 | 171,730 | 174,927 |
Merchandising | 157,685 | 100,853 | 96,156 | ー | ー |
Real Estate | 72,872 | 80,946 | 84,034 | 92,027 | 95,897 |
Other Businesses | 68,131 | 74,143 | 90,716 | ー | ー |
Life Services | ー | ー | ー | 161,505 | 168,695 |
Adjustments | △28,941 | △28,397 | △27,451 | △15,425 | △16,821 |
Segments (including their names) were changed based on consolidated financial targets in the Management Vision at the beginning of FY2024. The former "Merchandising" and "Other Businesses" segments have been integrated under "Life Services," and the segments of some consolidated subsidiaries were revised. Figures for FY2023 have been reclassified into the revised segments in the published data.
Operating income
<Segment Information>
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Transportation | △25,937 | △5,491 | 8,463 | 25,913 | 26,495 |
Merchandising | △1,741 | 1,695 | 866 | ー | ー |
Real Estate | 16,459 | 18,570 | 18,047 | 17,759 | 15,852 |
Other Businesses | △13,020 | △8,668 | △821 | ー | ー |
Life Services | ー | ー | ー | 7,058 | 9,062 |
Adjustments | 49 | 46 | 46 | 36 | 20 |
Segments (including their names) were changed based on consolidated financial targets in the Management Vision at the beginning of FY2024. The former "Merchandising" and "Other Businesses" segments have been integrated under "Life Services," and the segments of some consolidated subsidiaries were revised. Figures for FY2023 have been reclassified into the revised segments in the published data.
Ordinary income
Net income attributable to owners of parent
Financials
Total assets
Net assets
Equity ratio
Net assets per share
EBITDA
ROE※1・ROA※2
※1 Net income attributable to owners of parent / Shareholders' equity (average of the start and end of the fiscal year; excluding net unrealized gain on securities)
※2 Net income attributable to owners of parent / Total assets (average of the start and end of the fiscal year; excluding net unrealized gain on securities)