Financial Results
FY2024
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - | - | - | - | - |
3rd quarter | Summary(7page/511KB) | Financial Results(13page/546KB) | FAQ(6page/386KB) | - | - |
2nd quarter | Summary(7page/397KB) | Financial Results(14page/364KB) | FAQ(5page/609KB) |
Presentation(20page/1.22MB)
Transcription(28page/6.78MB) |
Q&A(2page/203KB) |
1st quarter | Summary(7page/367KB) | Financial Results(14page/491KB) | FAQ(3page/564KB) | - | - |
FY2023
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | Earnings Release(27 page/987KB) | Financial Results(17page/1.45MB) | FAQ(5page/563KB) |
Presentation(44page/4.25MB)
Transcription(42page/6.50MB) |
Q&A(2page/348KB) |
3rd quarter | Summary(6page/215KB) | Financial Results(15page/773KB) |
FAQ(financial results)(4page/572KB)
FAQ(Shinjuku)(2page/763KB) |
- | - |
2nd quarter | Summary(6page/230KB) | Financial Results(16page/943KB) | FAQ(6page/731KB) |
Presentation(17page/1.89MB)
Transcription(20page/2.88MB) |
Q&A(2page/158KB) |
1st quarter | Summary(6page/216KB) | Financial Results(16page/880KB) | FAQ(page/553KB) | - | - |
FY2022
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | Earnings Release(25page/332KB) | Financial Results(18page/1.09MB) | FAQ(4page/645KB) | Presentation(35page/3.24MB) | Q&A(3page/156KB) |
3rd quarter | Summary(6page/215KB) | Financial Results(16page/947KB) | FAQ(4page/592KB) | - | - |
2nd quarter | Summary(6page/216KB) | Financial Results(18page/1.11MB) | FAQ(4page/555KB) | Presentation(22page/2.71MB) | Q&A(2page/254KB) |
1st quarter | Summary(6page/215KB) | Financial Results(17page/945KB) | FAQ(3page/547KB) | - | - |
FY2021
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | Earnings Release(24page/357KB) | Financial Results(19page/1.07MB) | FAQ(4page/666KB) | Presentation(24page/2.25MB) | Q&A(1page/37.7KB) |
3rd quarter | Summary(6page/198KB) | Financial Results(17page/934KB) | FAQ(6page/731KB) | - | - |
2nd quarter | Summary(6page/304KB) | Financial Results(19page/1.07MB) | FAQ(5page/745KB) | Presentation(20page/2.22MB) | Q&A(2page/167KB) |
1st quarter | Summary(6page/280KB) | Financial Results(20page/1.07MB) | FAQ(5page/660KB) | - | - |
FY2020
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | Earnings Release(24page/249KB) | Financial Results(21page/1.29MB) | FAQ(8page/697KB) | Presentation(49page/4.02MB) | Q&A(3page/286KB) |
3rd quarter | - | Financial Results(18page/715KB) | FAQ(6page/565KB) | - | - |
2nd quarter | - | Financial Results(19page/1.35MB) | FAQ(7page/655KB) | Presentation(27page/3.44MB) | Q&A(2page/143KB) |
1st quarter | - | Financial Results(20page/1.03MB) | FAQ(6page/236KB) | - | - |
FY2019
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - | Financial Results(17page/956KB) | FAQ(14page/829KB) | - | - |
3rd quarter | - |
Financial Results(17page/988KB)
Q&A(3page/163KB) |
- | - | - |
2nd quarter | - |
Financial Results(17page/1.03MB)
Q&A(3page/125KB) |
- | Presentation(21page/4.19MB) | Q&A(4page/141KB) |
1st quarter | - | Financial Results(16page/926KB) | - | - | - |
FY2018
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - |
Financial Results(19page/1.02MB)
Q&A(2page/142KB) |
- | Presentation(27page/4.82MB) | Q&A(2page/130KB) |
3rd quarter | - | Financial Results(20page/529KB) | - | - | - |
2nd quarter | - | Financial Results(22page/1.30MB) | - | - | - |
1st quarter | - | Financial Results(20page/766KB) | - | - | - |
FY2017
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - | Financial Results(22page/875KB) | - | Presentation(40page/2.81MB) | Q&A(5page/170KB) |
3rd quarter | - | Financial Results(18page/664KB) | - | - | - |
2nd quarter | - | Financial Results(20page/725KB) | - | Presentation(22page/2.21MB) | Q&A(4page/144KB) |
1st quarter | - | Financial Results(18page/622KB) | - | - | - |
FY2016
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - | Financial Results(21page/731KB) | - | - | - |
3rd quarter | - | Financial Results(18page/655KB) | - | - | - |
2nd quarter | - | Financial Results(20page/622KB) | - | Presentation(24page/2.41MB) | - |
1st quarter | - | Financial Results(18page/626KB) | - | - | - |
FY2015
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - | Financial Results(20page/701KB) | - |
Presentation_1(22page/6.79MB)
Presentation_2(13page/1.88MB) |
- |
3rd quarter | - | - | - | - | - |
2nd quarter | - | Financial Results(20page/633KB) | - | Presentation(14page/1.97MB) | - |
1st quarter | - | - | - | - | - |
FY2014
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - | Financial Results(20page/681KB) | - | Presentation(24page/4.56MB) | - |
3rd quarter | - | - | - | - | - |
2nd quarter | - | Financial Results(18page/543KB) | - | Presentation(10page/1.13MB) | - |
1st quarter | - | - | - | - | - |
FY2013
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - | Financial Results(20page/667KB) | - | Presentation(10page/1.21MB) | - |
3rd quarter | - | - | - | - | - |
2nd quarter | - | Financial Results(18page/395KB) | - | Presentation(10page/1.35MB) | - |
1st quarter | - | - | - | - | - |
FY2012
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - | Financial Results(20page/431KB) | - | Presentation(10page/1.46MB) | - |
3rd quarter | - | - | - | - | - |
2nd quarter | - | Financial Results(19page/411KB) | - | Presentation(8page/568KB) | - |
1st quarter | - | - | - | - | - |
FY2011
Earnings Release | Financial Results | FAQ | Presentation for Investors | Principal Q&A | |
---|---|---|---|---|---|
Whole year | - | Financial Results(20page/439KB) | - | Presentation(11page/531KB) | - |
3rd quarter | - | - | - | - | - |
2nd quarter | - | Financial Results(20page/431KB) | - | Presentation(8page/817KB) | - |
1st quarter | - | - | - | - | - |